Edward Rawle-Hicks Net Worth
Edward Rawle-Hicks net worth is
$1.4 Million
Edward Rawle-Hicks Wiki: Salary, Married, Wedding, Spouse, Family
Edward Rawle-Hicks is an actor and producer, known for Summer Lightning (1984), Tumbledown (1988) and American Friends (1991). Net Worth | $1.4 Million |
Profession | Actor, Producer, Director |
Actor
Title | Year | Status | Character |
---|
The Shell Seekers | 2006 | TV Movie | Charles Green |
Don't Even Think It! | 2006 | Short | Neville Forkwin |
Peter Warlock: Some Little Joy | 2005 | TV Movie | Lord Berners |
Doctors | 2004 | TV Series | David Spencer |
The Dwelling Place | 1994 | TV Mini-Series | Clive Fischel |
American Friends | 1991 | | John Weeks |
Lovejoy | 1991 | TV Series | Alistair |
Tumbledown | 1988 | TV Movie | Lt. Peter Fyshe |
Casualty | 1987 | TV Series | Miles |
Bulman | 1987 | TV Series | Tom Harman |
Screen Two | 1987 | TV Series | Richard Burrill |
By the Sword Divided | 1985 | TV Series | Martin Fletcher |
Summer Lightning | 1984 | | Young Robert Clarke |
Weekend Playhouse | 1984 | TV Series | Philip Hanson |
Missing from Home | 1984 | TV Mini-Series | Jason Reynolds |
Educating Marmalade | 1982 | TV Series | Posh Boy |
Play for Today | 1981 | TV Series | Teddie Harcourt |
To Serve Them All My Days | 1980 | TV Mini-Series | Graves |
Penmarric | 1979 | TV Series | Young Adrian |
Producer
Title | Year | Status | Character |
---|
The Final Frolic | 2016 | Short producer | |
Sweet & Right | 2014 | Short executive producer / producer | |
Director
Title | Year | Status | Character |
---|
The Final Frolic | 2016 | Short | |
Sweet & Right | 2014 | Short | |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6em7CZopl6s63WpZxmoJmYuLR5zZ6rZq%2Bfp8Gpew%3D%3D
Janel Helmers
Update: 2024-09-17